| Ethnic_sect | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prefecture | Sunni | Shia | Kurd | Christian | Others | Iraqi | Refused | Total | ||||||||||||||||||||||||
| Irbil | 6 | ( | 6.7% | ) | 3 | ( | 3.3% | ) | 73 | ( | 81.1% | ) | 4 | ( | 4.4% | ) | 4 | ( | 4.4% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 90 | ( | 100.0% | ) |
| Sulaymaniya | 6 | ( | 6.7% | ) | 3 | ( | 3.3% | ) | 67 | ( | 74.4% | ) | 2 | ( | 2.2% | ) | 1 | ( | 1.1% | ) | 0 | ( | 0.0% | ) | 11 | ( | 12.2% | ) | 90 | ( | 100.0% | ) |
| Kirkuk | 19 | ( | 31.7% | ) | 12 | ( | 20.0% | ) | 15 | ( | 25.0% | ) | 3 | ( | 5.0% | ) | 11 | ( | 18.3% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 60 | ( | 100.0% | ) |
| Ninawa | 94 | ( | 48.2% | ) | 7 | ( | 3.6% | ) | 19 | ( | 9.7% | ) | 2 | ( | 1.0% | ) | 6 | ( | 3.1% | ) | 0 | ( | 0.0% | ) | 67 | ( | 34.4% | ) | 195 | ( | 100.0% | ) |
| Salah al-Din | 29 | ( | 32.2% | ) | 31 | ( | 34.4% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 3 | ( | 3.3% | ) | 0 | ( | 0.0% | ) | 27 | ( | 30.0% | ) | 90 | ( | 100.0% | ) |
| Anbar | 88 | ( | 83.8% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 1 | ( | 1.0% | ) | 0 | ( | 0.0% | ) | 16 | ( | 15.2% | ) | 105 | ( | 100.0% | ) |
| Diyala | 19 | ( | 21.1% | ) | 21 | ( | 23.3% | ) | 5 | ( | 5.6% | ) | 1 | ( | 1.1% | ) | 4 | ( | 4.4% | ) | 0 | ( | 0.0% | ) | 40 | ( | 44.4% | ) | 90 | ( | 100.0% | ) |
| Baghdad | 103 | ( | 20.8% | ) | 358 | ( | 72.3% | ) | 24 | ( | 4.8% | ) | 9 | ( | 1.8% | ) | 1 | ( | 0.2% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 495 | ( | 100.0% | ) |
| Najaf | 1 | ( | 1.0% | ) | 96 | ( | 91.4% | ) | 5 | ( | 4.8% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 0 | ( | 0.0% | ) | 3 | ( | 2.9% | ) | 105 | ( | 100.0% | ) |
| Basra | 4 | ( | 2.2% | ) | 111 | ( | 61.7% | ) | 0 | ( | 0.0% | ) | 3 | ( | 1.7% | ) | 0 | ( | 0.0% | ) | 23 | ( | 12.8% | ) | 39 | ( | 21.7% | ) | 180 | ( | 100.0% | ) |
| Total | 369 | ( | 24.6% | ) | 642 | ( | 42.8% | ) | 208 | ( | 13.9% | ) | 24 | ( | 1.6% | ) | 31 | ( | 2.1% | ) | 23 | ( | 1.5% | ) | 203 | ( | 13.5% | ) | 1500 | ( | 100.0% | ) |
Generated by summarytools 1.0.1 (R version 4.2.1)
2022-12-11