simple tabulation

Variable Stats / Values Freqs (% of Valid) Graph Valid Missing
C1 [numeric]
Mean (sd) : 5.1 (3.3)
min ≤ med ≤ max:
1 ≤ 4 ≤ 11
IQR (CV) : 6.2 (0.6)
11 distinct values 1500 (100.0%) 0 (0.0%)
C2 [numeric]
Mean (sd) : 750.5 (433.2)
min ≤ med ≤ max:
1 ≤ 750.5 ≤ 1500
IQR (CV) : 749.5 (0.6)
1500 distinct values 1500 (100.0%) 0 (0.0%)
C3 [numeric]
Mean (sd) : 16.9 (10.3)
min ≤ med ≤ max:
1 ≤ 19 ≤ 31
IQR (CV) : 20 (0.6)
31 distinct values 1500 (100.0%) 0 (0.0%)
C4 [numeric]
Mean (sd) : 7.5 (0.5)
min ≤ med ≤ max:
7 ≤ 8 ≤ 9
IQR (CV) : 1 (0.1)
7:712(47.5%)
8:787(52.5%)
9:1(0.1%)
1500 (100.0%) 0 (0.0%)
C5 [numeric]
Mean (sd) : 4.2 (3.1)
min ≤ med ≤ max:
1 ≤ 3 ≤ 10
IQR (CV) : 6.2 (0.8)
1:495(33.0%)
2:180(12.0%)
3:105(7.0%)
4:90(6.0%)
5:105(7.0%)
6:90(6.0%)
7:60(4.0%)
8:195(13.0%)
9:90(6.0%)
10:90(6.0%)
1500 (100.0%) 0 (0.0%)
C6 [numeric]
Min : 1
Mean : 1.1
Max : 2
1:1347(89.8%)
2:153(10.2%)
1500 (100.0%) 0 (0.0%)
Q1_1 [numeric]
Mean (sd) : 3.2 (1.5)
min ≤ med ≤ max:
1 ≤ 3 ≤ 6
IQR (CV) : 3 (0.5)
1:192(12.8%)
2:443(29.5%)
3:187(12.5%)
4:240(16.0%)
5:386(25.7%)
6:52(3.5%)
1500 (100.0%) 0 (0.0%)
Q1_2 [numeric]
Mean (sd) : 4.2 (1.5)
min ≤ med ≤ max:
1 ≤ 5 ≤ 6
IQR (CV) : 2 (0.4)
1:69(4.6%)
2:211(14.1%)
3:204(13.6%)
4:236(15.7%)
5:408(27.2%)
6:372(24.8%)
1500 (100.0%) 0 (0.0%)
Q2_1 [numeric]
Mean (sd) : 2.5 (1.4)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 2 (0.6)
1:443(29.5%)
2:464(30.9%)
3:222(14.8%)
4:181(12.1%)
5:130(8.7%)
6:60(4.0%)
1500 (100.0%) 0 (0.0%)
Q2_2 [numeric]
Mean (sd) : 3.5 (1.4)
min ≤ med ≤ max:
1 ≤ 4 ≤ 6
IQR (CV) : 3 (0.4)
1:179(11.9%)
2:198(13.2%)
3:339(22.6%)
4:318(21.2%)
5:410(27.3%)
6:56(3.7%)
1500 (100.0%) 0 (0.0%)
Q2_3 [numeric]
Mean (sd) : 3.5 (1.4)
min ≤ med ≤ max:
1 ≤ 4 ≤ 6
IQR (CV) : 3 (0.4)
1:179(11.9%)
2:198(13.2%)
3:339(22.6%)
4:318(21.2%)
5:410(27.3%)
6:56(3.7%)
1500 (100.0%) 0 (0.0%)
Q2_4 [numeric]
Mean (sd) : 3.4 (1.3)
min ≤ med ≤ max:
1 ≤ 3 ≤ 6
IQR (CV) : 2 (0.4)
1:123(8.2%)
2:303(20.2%)
3:383(25.5%)
4:334(22.3%)
5:295(19.7%)
6:62(4.1%)
1500 (100.0%) 0 (0.0%)
Q2_5 [numeric]
Mean (sd) : 1.9 (1.2)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 1 (0.6)
1:703(46.9%)
2:513(34.2%)
3:127(8.5%)
4:71(4.7%)
5:50(3.3%)
6:36(2.4%)
1500 (100.0%) 0 (0.0%)
Q2_6 [numeric]
Mean (sd) : 3.5 (1.4)
min ≤ med ≤ max:
1 ≤ 3 ≤ 6
IQR (CV) : 3 (0.4)
1:146(9.7%)
2:271(18.1%)
3:344(22.9%)
4:291(19.4%)
5:353(23.5%)
6:95(6.3%)
1500 (100.0%) 0 (0.0%)
Q3_2_1 [numeric]
Mean (sd) : 2.3 (1.2)
min ≤ med ≤ max:
1 ≤ 2 ≤ 4
IQR (CV) : 2 (0.5)
1:145(35.8%)
2:86(21.2%)
3:89(22.0%)
4:85(21.0%)
405 (27.0%) 1095 (73.0%)
Q3_2_2 [numeric]
Mean (sd) : 2.1 (1)
min ≤ med ≤ max:
1 ≤ 2 ≤ 4
IQR (CV) : 2 (0.5)
1:53(32.3%)
2:57(34.8%)
3:37(22.6%)
4:17(10.4%)
164 (10.9%) 1336 (89.1%)
Q3_2_3 [numeric]
Mean (sd) : 2.3 (1.2)
min ≤ med ≤ max:
1 ≤ 2 ≤ 5
IQR (CV) : 2 (0.5)
1:54(34.2%)
2:40(25.3%)
3:37(23.4%)
4:20(12.7%)
5:7(4.4%)
158 (10.5%) 1342 (89.5%)
Q3_2_4 [numeric]
Mean (sd) : 2.2 (1)
min ≤ med ≤ max:
1 ≤ 2 ≤ 4
IQR (CV) : 2 (0.5)
1:66(29.6%)
2:81(36.3%)
3:46(20.6%)
4:30(13.5%)
223 (14.9%) 1277 (85.1%)
Q3_2_5 [numeric]
Mean (sd) : 2.6 (1)
min ≤ med ≤ max:
1 ≤ 3 ≤ 4
IQR (CV) : 1 (0.4)
1:33(15.3%)
2:70(32.6%)
3:61(28.4%)
4:51(23.7%)
215 (14.3%) 1285 (85.7%)
Q3_2_6 [numeric]
Mean (sd) : 1.8 (0.8)
min ≤ med ≤ max:
1 ≤ 2 ≤ 3
IQR (CV) : 2 (0.5)
1:152(45.4%)
2:85(25.4%)
3:98(29.3%)
335 (22.3%) 1165 (77.7%)
Q3_3_1 [numeric]
Mean (sd) : 1.9 (1.1)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 1 (0.6)
1:687(45.8%)
2:511(34.1%)
3:159(10.6%)
4:90(6.0%)
5:39(2.6%)
6:14(0.9%)
1500 (100.0%) 0 (0.0%)
Q3_3_2 [numeric]
Mean (sd) : 2.7 (1.4)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 2 (0.5)
1:327(21.8%)
2:466(31.1%)
3:266(17.7%)
4:236(15.7%)
5:126(8.4%)
6:79(5.3%)
1500 (100.0%) 0 (0.0%)
Q3_3_3 [numeric]
Mean (sd) : 3.9 (1.3)
min ≤ med ≤ max:
1 ≤ 4 ≤ 6
IQR (CV) : 2 (0.3)
1:88(5.9%)
2:217(14.5%)
3:246(16.4%)
4:289(19.3%)
5:601(40.1%)
6:59(3.9%)
1500 (100.0%) 0 (0.0%)
Q3_3_4 [numeric]
Mean (sd) : 2.4 (1.2)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 1 (0.5)
1:307(20.5%)
2:698(46.5%)
3:244(16.3%)
4:130(8.7%)
5:97(6.5%)
6:24(1.6%)
1500 (100.0%) 0 (0.0%)
Q3_3_5 [numeric]
Mean (sd) : 3.6 (1.4)
min ≤ med ≤ max:
1 ≤ 4 ≤ 6
IQR (CV) : 2 (0.4)
1:170(11.3%)
2:196(13.1%)
3:323(21.5%)
4:263(17.5%)
5:487(32.5%)
6:61(4.1%)
1500 (100.0%) 0 (0.0%)
Q3_3_6 [numeric]
Mean (sd) : 3.4 (1.6)
min ≤ med ≤ max:
1 ≤ 3 ≤ 6
IQR (CV) : 3 (0.5)
1:182(12.1%)
2:279(18.6%)
3:422(28.1%)
4:197(13.1%)
5:230(15.3%)
6:190(12.7%)
1500 (100.0%) 0 (0.0%)
Q3_3_7 [numeric]
Mean (sd) : 3.7 (1.5)
min ≤ med ≤ max:
1 ≤ 3 ≤ 6
IQR (CV) : 2 (0.4)
1:117(7.8%)
2:186(12.4%)
3:450(30.0%)
4:217(14.5%)
5:283(18.9%)
6:247(16.5%)
1500 (100.0%) 0 (0.0%)
Q3_3_8 [numeric]
Mean (sd) : 1.6 (1)
min ≤ med ≤ max:
1 ≤ 1 ≤ 6
IQR (CV) : 1 (0.6)
1:922(61.5%)
2:405(27.0%)
3:90(6.0%)
4:35(2.3%)
5:26(1.7%)
6:22(1.5%)
1500 (100.0%) 0 (0.0%)
Q3_3_2_1 [numeric]
Mean (sd) : 3.8 (2.9)
min ≤ med ≤ max:
1 ≤ 3 ≤ 8
IQR (CV) : 7 (0.8)
1:595(39.7%)
2:132(8.8%)
3:84(5.6%)
4:122(8.1%)
5:97(6.5%)
6:35(2.3%)
7:16(1.1%)
8:419(27.9%)
1500 (100.0%) 0 (0.0%)
Q3_3_2_2 [numeric]
Mean (sd) : 3.8 (2.4)
min ≤ med ≤ max:
1 ≤ 4 ≤ 8
IQR (CV) : 3.2 (0.6)
1:284(18.9%)
2:373(24.9%)
3:90(6.0%)
4:281(18.7%)
5:97(6.5%)
6:75(5.0%)
7:46(3.1%)
8:254(16.9%)
1500 (100.0%) 0 (0.0%)
Q3_3_2_3 [numeric]
Mean (sd) : 4.4 (2.3)
min ≤ med ≤ max:
1 ≤ 4 ≤ 8
IQR (CV) : 3 (0.5)
1:165(11.0%)
2:194(12.9%)
3:178(11.9%)
4:356(23.7%)
5:121(8.1%)
6:168(11.2%)
7:33(2.2%)
8:285(19.0%)
1500 (100.0%) 0 (0.0%)
Q4_1 [numeric]
Mean (sd) : 2.3 (1.4)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 2 (0.6)
1:663(44.2%)
2:247(16.5%)
3:268(17.9%)
4:213(14.2%)
5:61(4.1%)
6:48(3.2%)
1500 (100.0%) 0 (0.0%)
Q4_2 [numeric]
Mean (sd) : 2.3 (1.4)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 2 (0.6)
1:653(43.5%)
2:280(18.7%)
3:198(13.2%)
4:286(19.1%)
5:27(1.8%)
6:56(3.7%)
1500 (100.0%) 0 (0.0%)
Q4_3 [numeric]
Mean (sd) : 2.2 (1.4)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 2 (0.6)
1:642(42.8%)
2:303(20.2%)
3:263(17.5%)
4:186(12.4%)
5:42(2.8%)
6:64(4.3%)
1500 (100.0%) 0 (0.0%)
Q4_4 [numeric]
Mean (sd) : 2.5 (1.5)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 3 (0.6)
1:616(41.1%)
2:254(16.9%)
3:172(11.5%)
4:322(21.5%)
5:56(3.7%)
6:80(5.3%)
1500 (100.0%) 0 (0.0%)
Q4_5 [numeric]
Mean (sd) : 2.1 (1.3)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 2 (0.6)
1:691(46.1%)
2:406(27.1%)
3:164(10.9%)
4:149(9.9%)
5:48(3.2%)
6:42(2.8%)
1500 (100.0%) 0 (0.0%)
Q4_6 [numeric]
Mean (sd) : 2.1 (1.3)
min ≤ med ≤ max:
1 ≤ 1 ≤ 6
IQR (CV) : 2 (0.7)
1:762(50.8%)
2:294(19.6%)
3:119(7.9%)
4:263(17.5%)
5:28(1.9%)
6:34(2.3%)
1500 (100.0%) 0 (0.0%)
Q4_7 [numeric]
Mean (sd) : 1.6 (1.1)
min ≤ med ≤ max:
1 ≤ 1 ≤ 6
IQR (CV) : 1 (0.7)
1:915(61.0%)
2:381(25.4%)
3:112(7.5%)
4:39(2.6%)
5:18(1.2%)
6:35(2.3%)
1500 (100.0%) 0 (0.0%)
Q4_8 [numeric]
Mean (sd) : 1.9 (1.3)
min ≤ med ≤ max:
1 ≤ 1 ≤ 6
IQR (CV) : 1 (0.7)
1:789(52.6%)
2:405(27.0%)
3:140(9.3%)
4:83(5.5%)
5:29(1.9%)
6:54(3.6%)
1500 (100.0%) 0 (0.0%)
Q4_9 [numeric]
Mean (sd) : 2.1 (1.4)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 2 (0.7)
1:724(48.3%)
2:354(23.6%)
3:135(9.0%)
4:183(12.2%)
5:42(2.8%)
6:62(4.1%)
1500 (100.0%) 0 (0.0%)
Q5_1_1 [numeric]
Mean (sd) : 3.1 (2.4)
min ≤ med ≤ max:
1 ≤ 2 ≤ 10
IQR (CV) : 4 (0.8)
1:740(49.3%)
2:53(3.5%)
3:66(4.4%)
4:166(11.1%)
5:247(16.5%)
6:109(7.3%)
7:45(3.0%)
8:29(1.9%)
9:16(1.1%)
10:29(1.9%)
1500 (100.0%) 0 (0.0%)
Q5_1_2 [numeric]
Mean (sd) : 3 (2.4)
min ≤ med ≤ max:
1 ≤ 2 ≤ 10
IQR (CV) : 4 (0.8)
1:747(49.8%)
2:54(3.6%)
3:64(4.3%)
4:169(11.3%)
5:249(16.6%)
6:103(6.9%)
7:38(2.5%)
8:31(2.1%)
9:17(1.1%)
10:28(1.9%)
1500 (100.0%) 0 (0.0%)
Q5_1_3 [numeric]
Mean (sd) : 3.4 (2.6)
min ≤ med ≤ max:
1 ≤ 3 ≤ 10
IQR (CV) : 4 (0.7)
1:650(43.3%)
2:61(4.1%)
3:73(4.9%)
4:148(9.9%)
5:263(17.5%)
6:143(9.5%)
7:57(3.8%)
8:38(2.5%)
9:22(1.5%)
10:45(3.0%)
1500 (100.0%) 0 (0.0%)
Q5_1_4 [numeric]
Mean (sd) : 2.9 (2.3)
min ≤ med ≤ max:
1 ≤ 2 ≤ 10
IQR (CV) : 4 (0.8)
1:743(49.5%)
2:63(4.2%)
3:105(7.0%)
4:172(11.5%)
5:211(14.1%)
6:104(6.9%)
7:42(2.8%)
8:31(2.1%)
9:14(0.9%)
10:15(1.0%)
1500 (100.0%) 0 (0.0%)
Q5_1_5 [numeric]
Mean (sd) : 3.3 (2.4)
min ≤ med ≤ max:
1 ≤ 3 ≤ 10
IQR (CV) : 4 (0.7)
1:615(41.0%)
2:119(7.9%)
3:101(6.7%)
4:158(10.5%)
5:247(16.5%)
6:116(7.7%)
7:53(3.5%)
8:38(2.5%)
9:15(1.0%)
10:38(2.5%)
1500 (100.0%) 0 (0.0%)
Q5_1_6 [numeric]
Mean (sd) : 3.1 (2.4)
min ≤ med ≤ max:
1 ≤ 2 ≤ 10
IQR (CV) : 4 (0.8)
1:698(46.5%)
2:101(6.7%)
3:100(6.7%)
4:135(9.0%)
5:211(14.1%)
6:119(7.9%)
7:59(3.9%)
8:34(2.3%)
9:19(1.3%)
10:24(1.6%)
1500 (100.0%) 0 (0.0%)
Q5_1_7 [numeric]
Mean (sd) : 3.1 (2.4)
min ≤ med ≤ max:
1 ≤ 2 ≤ 10
IQR (CV) : 4 (0.8)
1:722(48.1%)
2:98(6.5%)
3:89(5.9%)
4:118(7.9%)
5:211(14.1%)
6:114(7.6%)
7:67(4.5%)
8:36(2.4%)
9:21(1.4%)
10:24(1.6%)
1500 (100.0%) 0 (0.0%)
Q5_1_8 [numeric]
Mean (sd) : 3.2 (2.5)
min ≤ med ≤ max:
1 ≤ 2 ≤ 10
IQR (CV) : 4 (0.8)
1:701(46.7%)
2:89(5.9%)
3:89(5.9%)
4:134(8.9%)
5:213(14.2%)
6:112(7.5%)
7:63(4.2%)
8:39(2.6%)
9:25(1.7%)
10:35(2.3%)
1500 (100.0%) 0 (0.0%)
Q5_1_9 [numeric]
Mean (sd) : 3.2 (2.6)
min ≤ med ≤ max:
1 ≤ 2 ≤ 10
IQR (CV) : 4 (0.8)
1:703(46.9%)
2:80(5.3%)
3:82(5.5%)
4:122(8.1%)
5:242(16.1%)
6:105(7.0%)
7:54(3.6%)
8:37(2.5%)
9:33(2.2%)
10:42(2.8%)
1500 (100.0%) 0 (0.0%)
Q5_1_10 [numeric]
Mean (sd) : 3.2 (2.5)
min ≤ med ≤ max:
1 ≤ 2 ≤ 10
IQR (CV) : 4 (0.8)
1:689(45.9%)
2:83(5.5%)
3:96(6.4%)
4:133(8.9%)
5:249(16.6%)
6:102(6.8%)
7:49(3.3%)
8:28(1.9%)
9:25(1.7%)
10:46(3.1%)
1500 (100.0%) 0 (0.0%)
Q5_1_11 [numeric]
Mean (sd) : 3.4 (2.7)
min ≤ med ≤ max:
1 ≤ 2 ≤ 10
IQR (CV) : 4 (0.8)
1:668(44.5%)
2:86(5.7%)
3:85(5.7%)
4:95(6.3%)
5:222(14.8%)
6:135(9.0%)
7:92(6.1%)
8:37(2.5%)
9:19(1.3%)
10:61(4.1%)
1500 (100.0%) 0 (0.0%)
Q5_2 [numeric]
Mean (sd) : 7.8 (4.4)
min ≤ med ≤ max:
1 ≤ 8 ≤ 13
IQR (CV) : 10 (0.6)
13 distinct values 1500 (100.0%) 0 (0.0%)
Q5_3_1 [numeric]
Mean (sd) : 2.2 (1.6)
min ≤ med ≤ max:
1 ≤ 1 ≤ 6
IQR (CV) : 2 (0.8)
1:156(57.6%)
2:25(9.2%)
3:37(13.7%)
4:9(3.3%)
5:28(10.3%)
6:16(5.9%)
271 (18.1%) 1229 (81.9%)
Q5_3_2 [numeric]
Mean (sd) : 1.8 (0.9)
min ≤ med ≤ max:
1 ≤ 2 ≤ 3
IQR (CV) : 2 (0.5)
1:137(48.9%)
2:62(22.1%)
3:81(28.9%)
280 (18.7%) 1220 (81.3%)
Q5_3_3 [numeric]
Min : 1
Mean : 1.5
Max : 2
1:76(45.5%)
2:91(54.5%)
167 (11.1%) 1333 (88.9%)
Q5_3_4 [numeric]
Mean (sd) : 1.9 (0.9)
min ≤ med ≤ max:
1 ≤ 2 ≤ 3
IQR (CV) : 2 (0.5)
1:65(44.2%)
2:32(21.8%)
3:50(34.0%)
147 (9.8%) 1353 (90.2%)
Q5_3_5 [numeric]
Mean (sd) : 1.5 (0.8)
min ≤ med ≤ max:
1 ≤ 1 ≤ 3
IQR (CV) : 1 (0.5)
1:134(67.3%)
2:28(14.1%)
3:37(18.6%)
199 (13.3%) 1301 (86.7%)
Q5_4 [numeric]
Mean (sd) : 8 (4.5)
min ≤ med ≤ max:
1 ≤ 9 ≤ 13
IQR (CV) : 10 (0.6)
13 distinct values 1500 (100.0%) 0 (0.0%)
L6A [numeric]
Mean (sd) : 1.7 (0.7)
min ≤ med ≤ max:
1 ≤ 2 ≤ 3
IQR (CV) : 1 (0.4)
1:320(40.9%)
2:353(45.1%)
3:109(13.9%)
782 (52.1%) 718 (47.9%)
L6B [numeric]
Mean (sd) : 2.2 (0.9)
min ≤ med ≤ max:
1 ≤ 2 ≤ 4
IQR (CV) : 1 (0.4)
1:153(21.3%)
2:367(51.1%)
3:100(13.9%)
4:98(13.6%)
718 (47.9%) 782 (52.1%)
Q7_1_1 [numeric]
Mean (sd) : 3.4 (1.4)
min ≤ med ≤ max:
1 ≤ 4 ≤ 6
IQR (CV) : 3 (0.4)
1:136(9.1%)
2:337(22.5%)
3:273(18.2%)
4:374(24.9%)
5:332(22.1%)
6:48(3.2%)
1500 (100.0%) 0 (0.0%)
Q7_1_2 [numeric]
Mean (sd) : 3.5 (1.3)
min ≤ med ≤ max:
1 ≤ 4 ≤ 6
IQR (CV) : 2 (0.4)
1:99(6.6%)
2:278(18.5%)
3:290(19.3%)
4:487(32.5%)
5:307(20.5%)
6:39(2.6%)
1500 (100.0%) 0 (0.0%)
Q7_1_3 [numeric]
Mean (sd) : 3.7 (1.2)
min ≤ med ≤ max:
1 ≤ 4 ≤ 6
IQR (CV) : 2 (0.3)
1:79(5.3%)
2:196(13.1%)
3:334(22.3%)
4:479(31.9%)
5:368(24.5%)
6:44(2.9%)
1500 (100.0%) 0 (0.0%)
Q7_1_4 [numeric]
Mean (sd) : 3 (1.7)
min ≤ med ≤ max:
1 ≤ 3 ≤ 6
IQR (CV) : 3 (0.6)
1:384(25.6%)
2:288(19.2%)
3:276(18.4%)
4:209(13.9%)
5:189(12.6%)
6:154(10.3%)
1500 (100.0%) 0 (0.0%)
Q7_1_5 [numeric]
Mean (sd) : 2.1 (1.3)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 2 (0.6)
1:686(45.7%)
2:396(26.4%)
3:211(14.1%)
4:96(6.4%)
5:72(4.8%)
6:39(2.6%)
1500 (100.0%) 0 (0.0%)
Q7_1_6 [numeric]
Mean (sd) : 2.1 (1.3)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 2 (0.6)
1:607(40.5%)
2:447(29.8%)
3:226(15.1%)
4:105(7.0%)
5:73(4.9%)
6:42(2.8%)
1500 (100.0%) 0 (0.0%)
Q7_1_7 [numeric]
Mean (sd) : 4 (1.2)
min ≤ med ≤ max:
1 ≤ 4 ≤ 6
IQR (CV) : 2 (0.3)
1:83(5.5%)
2:107(7.1%)
3:224(14.9%)
4:513(34.2%)
5:506(33.7%)
6:67(4.5%)
1500 (100.0%) 0 (0.0%)
Q7_1_8 [numeric]
Mean (sd) : 3.5 (1.5)
min ≤ med ≤ max:
1 ≤ 4 ≤ 6
IQR (CV) : 3 (0.4)
1:140(9.3%)
2:278(18.5%)
3:283(18.9%)
4:391(26.1%)
5:250(16.7%)
6:158(10.5%)
1500 (100.0%) 0 (0.0%)
Q7_1_9 [numeric]
Mean (sd) : 3.8 (1.4)
min ≤ med ≤ max:
1 ≤ 4 ≤ 6
IQR (CV) : 2 (0.4)
1:96(6.4%)
2:212(14.1%)
3:297(19.8%)
4:403(26.9%)
5:268(17.9%)
6:224(14.9%)
1500 (100.0%) 0 (0.0%)
Q7_1_10 [numeric]
Mean (sd) : 3.8 (1.5)
min ≤ med ≤ max:
1 ≤ 4 ≤ 6
IQR (CV) : 2 (0.4)
1:105(7.0%)
2:224(14.9%)
3:336(22.4%)
4:357(23.8%)
5:227(15.1%)
6:251(16.7%)
1500 (100.0%) 0 (0.0%)
Q7_1_11 [numeric]
Mean (sd) : 3.8 (1.5)
min ≤ med ≤ max:
1 ≤ 4 ≤ 6
IQR (CV) : 2 (0.4)
1:119(7.9%)
2:218(14.5%)
3:320(21.3%)
4:345(23.0%)
5:213(14.2%)
6:285(19.0%)
1500 (100.0%) 0 (0.0%)
Q7_1_12 [numeric]
Mean (sd) : 2.9 (1.4)
min ≤ med ≤ max:
1 ≤ 3 ≤ 6
IQR (CV) : 2 (0.5)
1:233(15.5%)
2:414(27.6%)
3:386(25.7%)
4:239(15.9%)
5:164(10.9%)
6:64(4.3%)
1500 (100.0%) 0 (0.0%)
Q7_1_13 [numeric]
Mean (sd) : 2.7 (1.5)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 2 (0.5)
1:334(22.3%)
2:460(30.7%)
3:299(19.9%)
4:184(12.3%)
5:133(8.9%)
6:90(6.0%)
1500 (100.0%) 0 (0.0%)
Q7_1_14 [numeric]
Mean (sd) : 3.3 (1.3)
min ≤ med ≤ max:
1 ≤ 3 ≤ 6
IQR (CV) : 2 (0.4)
1:191(12.7%)
2:242(16.1%)
3:352(23.5%)
4:431(28.7%)
5:230(15.3%)
6:54(3.6%)
1500 (100.0%) 0 (0.0%)
Q7_1_15 [numeric]
Mean (sd) : 2.9 (1.5)
min ≤ med ≤ max:
1 ≤ 3 ≤ 6
IQR (CV) : 2 (0.5)
1:307(20.5%)
2:353(23.5%)
3:312(20.8%)
4:220(14.7%)
5:257(17.1%)
6:51(3.4%)
1500 (100.0%) 0 (0.0%)
Q7_2_1 [numeric]
Mean (sd) : 5.7 (2.6)
min ≤ med ≤ max:
1 ≤ 5 ≤ 14
IQR (CV) : 0 (0.4)
14 distinct values 1500 (100.0%) 0 (0.0%)
Q7_2_2 [numeric]
Mean (sd) : 9.6 (3.5)
min ≤ med ≤ max:
1 ≤ 10 ≤ 14
IQR (CV) : 4 (0.4)
13 distinct values 1500 (100.0%) 0 (0.0%)
Q7_2_3 [numeric]
Mean (sd) : 4.9 (4.8)
min ≤ med ≤ max:
1 ≤ 1 ≤ 14
IQR (CV) : 8 (1)
14 distinct values 1500 (100.0%) 0 (0.0%)
Q7_2_4 [numeric]
Mean (sd) : 12.4 (2.4)
min ≤ med ≤ max:
1 ≤ 13 ≤ 14
IQR (CV) : 1 (0.2)
13 distinct values 1500 (100.0%) 0 (0.0%)
Q7_2_5 [numeric]
Mean (sd) : 3 (2.3)
min ≤ med ≤ max:
1 ≤ 2 ≤ 14
IQR (CV) : 1 (0.8)
14 distinct values 1500 (100.0%) 0 (0.0%)
Q7_2_6 [numeric]
Mean (sd) : 4.4 (2.2)
min ≤ med ≤ max:
1 ≤ 4 ≤ 14
IQR (CV) : 1 (0.5)
14 distinct values 1500 (100.0%) 0 (0.0%)
Q8A_1 [numeric]
Min : 1
Mean : 1.5
Max : 2
1:340(52.6%)
2:306(47.4%)
646 (43.1%) 854 (56.9%)
Q8A_2 [numeric]
Mean (sd) : 1.9 (1.1)
min ≤ med ≤ max:
1 ≤ 1 ≤ 6
IQR (CV) : 2 (0.6)
1:161(52.6%)
2:28(9.2%)
3:99(32.4%)
4:13(4.2%)
5:3(1.0%)
6:2(0.7%)
306 (20.4%) 1194 (79.6%)
Q8B_1 [numeric]
Min : 1
Mean : 1.4
Max : 2
1:271(63.0%)
2:159(37.0%)
430 (28.7%) 1070 (71.3%)
Q8B_2 [numeric]
Mean (sd) : 2.1 (1.2)
min ≤ med ≤ max:
1 ≤ 2 ≤ 6
IQR (CV) : 2 (0.6)
1:72(45.3%)
2:20(12.6%)
3:49(30.8%)
4:12(7.5%)
5:4(2.5%)
6:2(1.3%)
159 (10.6%) 1341 (89.4%)
Q8C_1 [numeric]
Min : 1
Mean : 1.5
Max : 2
1:225(53.1%)
2:199(46.9%)
424 (28.3%) 1076 (71.7%)
Q8C2 [numeric]
Mean (sd) : 2 (1)
min ≤ med ≤ max:
1 ≤ 2 ≤ 5
IQR (CV) : 2 (0.5)
1:88(44.2%)
2:41(20.6%)
3:59(29.6%)
4:6(3.0%)
5:5(2.5%)
199 (13.3%) 1301 (86.7%)
L9A [numeric]
Mean (sd) : 1.9 (0.7)
min ≤ med ≤ max:
1 ≤ 2 ≤ 3
IQR (CV) : 1 (0.3)
1:219(27.2%)
2:447(55.5%)
3:140(17.4%)
806 (53.7%) 694 (46.3%)
L9B [numeric]
Mean (sd) : 2.3 (0.9)
min ≤ med ≤ max:
1 ≤ 2 ≤ 4
IQR (CV) : 1 (0.4)
1:127(18.3%)
2:330(47.5%)
3:131(18.8%)
4:107(15.4%)
695 (46.3%) 805 (53.7%)
D1 [numeric]
Min : 1
Mean : 1.5
Max : 2
1:746(49.7%)
2:754(50.3%)
1500 (100.0%) 0 (0.0%)
D2 [numeric]
Mean (sd) : 38.2 (12.8)
min ≤ med ≤ max:
18 ≤ 36 ≤ 99
IQR (CV) : 18 (0.3)
61 distinct values 1500 (100.0%) 0 (0.0%)
D3 [numeric]
Mean (sd) : 6.2 (2.1)
min ≤ med ≤ max:
1 ≤ 6 ≤ 9
IQR (CV) : 3 (0.3)
1:24(1.6%)
2:61(4.1%)
3:91(6.1%)
4:128(8.5%)
5:286(19.1%)
6:206(13.7%)
7:80(5.3%)
8:497(33.1%)
9:127(8.5%)
1500 (100.0%) 0 (0.0%)
D4 [numeric]
Mean (sd) : 6 (5.3)
min ≤ med ≤ max:
1 ≤ 5 ≤ 17
IQR (CV) : 9 (0.9)
17 distinct values 1500 (100.0%) 0 (0.0%)
D5 [numeric]
Mean (sd) : 1.2 (0.5)
min ≤ med ≤ max:
1 ≤ 1 ≤ 5
IQR (CV) : 0 (0.4)
1:1243(82.9%)
2:223(14.9%)
3:8(0.5%)
4:24(1.6%)
5:2(0.1%)
1500 (100.0%) 0 (0.0%)
D6_1 [numeric]
