Variable | Stats / Values | Freqs (% of Valid) | Graph | Valid | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 [numeric] |
|
11 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2 [numeric] |
|
1500 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C3 [numeric] |
|
31 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2_3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2_4 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2_5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2_6 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_2_1 [numeric] |
|
|
405 (27.0%) | 1095 (73.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_2_2 [numeric] |
|
|
164 (10.9%) | 1336 (89.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_2_3 [numeric] |
|
|
158 (10.5%) | 1342 (89.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_2_4 [numeric] |
|
|
223 (14.9%) | 1277 (85.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_2_5 [numeric] |
|
|
215 (14.3%) | 1285 (85.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_2_6 [numeric] |
|
|
335 (22.3%) | 1165 (77.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_3_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_3_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_3_3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_3_4 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_3_5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_3_6 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_3_7 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_3_8 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_3_2_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_3_2_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3_3_2_3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4_3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4_4 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4_5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4_6 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4_7 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4_8 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4_9 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_1_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_1_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_1_3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_1_4 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_1_5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_1_6 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_1_7 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_1_8 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_1_9 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_1_10 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_1_11 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_2 [numeric] |
|
13 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_3_1 [numeric] |
|
|
271 (18.1%) | 1229 (81.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_3_2 [numeric] |
|
|
280 (18.7%) | 1220 (81.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_3_3 [numeric] |
|
|
167 (11.1%) | 1333 (88.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_3_4 [numeric] |
|
|
147 (9.8%) | 1353 (90.2%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_3_5 [numeric] |
|
|
199 (13.3%) | 1301 (86.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q5_4 [numeric] |
|
13 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L6A [numeric] |
|
|
782 (52.1%) | 718 (47.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L6B [numeric] |
|
|
718 (47.9%) | 782 (52.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_4 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_6 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_7 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_8 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_9 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_10 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_11 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_12 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_13 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_14 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_1_15 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_2_1 [numeric] |
|
14 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_2_2 [numeric] |
|
13 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_2_3 [numeric] |
|
14 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_2_4 [numeric] |
|
13 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_2_5 [numeric] |
|
14 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q7_2_6 [numeric] |
|
14 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q8A_1 [numeric] |
|
|
646 (43.1%) | 854 (56.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q8A_2 [numeric] |
|
|
306 (20.4%) | 1194 (79.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q8B_1 [numeric] |
|
|
430 (28.7%) | 1070 (71.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q8B_2 [numeric] |
|
|
159 (10.6%) | 1341 (89.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q8C_1 [numeric] |
|
|
424 (28.3%) | 1076 (71.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q8C2 [numeric] |
|
|
199 (13.3%) | 1301 (86.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L9A [numeric] |
|
|
806 (53.7%) | 694 (46.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L9B [numeric] |
|
|
695 (46.3%) | 805 (53.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2 [numeric] |
|
61 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4 [numeric] |
|
17 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D6_1 [numeric] |
|
|
197 (13.1%) | 1303 (86.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D6_2 [numeric] |
|
|
24 (1.6%) | 1476 (98.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D6_3 [numeric] |
|
|
6 (0.4%) | 1494 (99.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D7 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D8 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D9 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) |
Generated by summarytools 1.0.1 (R version 4.2.2)
2022-11-24
## Variable(s) ignored: C2, C3, D2
Valid | Total | ||||
---|---|---|---|---|---|
C1 | Freq | % | % Cum. | % | % Cum. |
1 | 156 | 10.40 | 10.40 | 10.40 | 10.40 |
2 | 339 | 22.60 | 33.00 | 22.60 | 33.00 |
3 | 180 | 12.00 | 45.00 | 12.00 | 45.00 |
4 | 105 | 7.00 | 52.00 | 7.00 | 52.00 |
5 | 90 | 6.00 | 58.00 | 6.00 | 58.00 |
6 | 105 | 7.00 | 65.00 | 7.00 | 65.00 |
7 | 90 | 6.00 | 71.00 | 6.00 | 71.00 |
8 | 60 | 4.00 | 75.00 | 4.00 | 75.00 |
9 | 195 | 13.00 | 88.00 | 13.00 | 88.00 |
10 | 90 | 6.00 | 94.00 | 6.00 | 94.00 |
11 | 90 | 6.00 | 100.00 | 6.00 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
C4 | Freq | % | % Cum. | % | % Cum. |
7 | 712 | 47.47 | 47.47 | 47.47 | 47.47 |
8 | 787 | 52.47 | 99.93 | 52.47 | 99.93 |
9 | 1 | 0.067 | 100.00 | 0.067 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
C5 | Freq | % | % Cum. | % | % Cum. |
1 | 495 | 33.00 | 33.00 | 33.00 | 33.00 |
2 | 180 | 12.00 | 45.00 | 12.00 | 45.00 |
3 | 105 | 7.00 | 52.00 | 7.00 | 52.00 |
4 | 90 | 6.00 | 58.00 | 6.00 | 58.00 |
5 | 105 | 7.00 | 65.00 | 7.00 | 65.00 |
6 | 90 | 6.00 | 71.00 | 6.00 | 71.00 |
7 | 60 | 4.00 | 75.00 | 4.00 | 75.00 |
8 | 195 | 13.00 | 88.00 | 13.00 | 88.00 |
9 | 90 | 6.00 | 94.00 | 6.00 | 94.00 |
10 | 90 | 6.00 | 100.00 | 6.00 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
C6 | Freq | % | % Cum. | % | % Cum. |
1 | 1347 | 89.80 | 89.80 | 89.80 | 89.80 |
2 | 153 | 10.20 | 100.00 | 10.20 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q1_1 | Freq | % | % Cum. | % | % Cum. |
1 | 192 | 12.80 | 12.80 | 12.80 | 12.80 |
2 | 443 | 29.53 | 42.33 | 29.53 | 42.33 |
3 | 187 | 12.47 | 54.80 | 12.47 | 54.80 |
4 | 240 | 16.00 | 70.80 | 16.00 | 70.80 |
5 | 386 | 25.73 | 96.53 | 25.73 | 96.53 |
6 | 52 | 3.47 | 100.00 | 3.47 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q1_2 | Freq | % | % Cum. | % | % Cum. |
1 | 69 | 4.60 | 4.60 | 4.60 | 4.60 |
2 | 211 | 14.07 | 18.67 | 14.07 | 18.67 |
3 | 204 | 13.60 | 32.27 | 13.60 | 32.27 |
4 | 236 | 15.73 | 48.00 | 15.73 | 48.00 |
5 | 408 | 27.20 | 75.20 | 27.20 | 75.20 |
6 | 372 | 24.80 | 100.00 | 24.80 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q2_1 | Freq | % | % Cum. | % | % Cum. |
1 | 443 | 29.53 | 29.53 | 29.53 | 29.53 |
2 | 464 | 30.93 | 60.47 | 30.93 | 60.47 |
3 | 222 | 14.80 | 75.27 | 14.80 | 75.27 |
4 | 181 | 12.07 | 87.33 | 12.07 | 87.33 |
5 | 130 | 8.67 | 96.00 | 8.67 | 96.00 |
6 | 60 | 4.00 | 100.00 | 4.00 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q2_2 | Freq | % | % Cum. | % | % Cum. |
1 | 179 | 11.93 | 11.93 | 11.93 | 11.93 |
2 | 198 | 13.20 | 25.13 | 13.20 | 25.13 |
3 | 339 | 22.60 | 47.73 | 22.60 | 47.73 |
4 | 318 | 21.20 | 68.93 | 21.20 | 68.93 |
5 | 410 | 27.33 | 96.27 | 27.33 | 96.27 |
6 | 56 | 3.73 | 100.00 | 3.73 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q2_3 | Freq | % | % Cum. | % | % Cum. |
1 | 179 | 11.93 | 11.93 | 11.93 | 11.93 |
2 | 198 | 13.20 | 25.13 | 13.20 | 25.13 |
3 | 339 | 22.60 | 47.73 | 22.60 | 47.73 |
4 | 318 | 21.20 | 68.93 | 21.20 | 68.93 |
5 | 410 | 27.33 | 96.27 | 27.33 | 96.27 |
6 | 56 | 3.73 | 100.00 | 3.73 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q2_4 | Freq | % | % Cum. | % | % Cum. |
1 | 123 | 8.20 | 8.20 | 8.20 | 8.20 |
2 | 303 | 20.20 | 28.40 | 20.20 | 28.40 |
3 | 383 | 25.53 | 53.93 | 25.53 | 53.93 |
4 | 334 | 22.27 | 76.20 | 22.27 | 76.20 |
5 | 295 | 19.67 | 95.87 | 19.67 | 95.87 |
6 | 62 | 4.13 | 100.00 | 4.13 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q2_5 | Freq | % | % Cum. | % | % Cum. |
1 | 703 | 46.87 | 46.87 | 46.87 | 46.87 |
2 | 513 | 34.20 | 81.07 | 34.20 | 81.07 |
3 | 127 | 8.47 | 89.53 | 8.47 | 89.53 |
4 | 71 | 4.73 | 94.27 | 4.73 | 94.27 |
5 | 50 | 3.33 | 97.60 | 3.33 | 97.60 |
6 | 36 | 2.40 | 100.00 | 2.40 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q2_6 | Freq | % | % Cum. | % | % Cum. |
1 | 146 | 9.73 | 9.73 | 9.73 | 9.73 |
2 | 271 | 18.07 | 27.80 | 18.07 | 27.80 |
3 | 344 | 22.93 | 50.73 | 22.93 | 50.73 |
4 | 291 | 19.40 | 70.13 | 19.40 | 70.13 |
5 | 353 | 23.53 | 93.67 | 23.53 | 93.67 |
6 | 95 | 6.33 | 100.00 | 6.33 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q3_2_1 | Freq | % | % Cum. | % | % Cum. |
1 | 145 | 35.80 | 35.80 | 9.67 | 9.67 |
2 | 86 | 21.23 | 57.04 | 5.73 | 15.40 |
3 | 89 | 21.98 | 79.01 | 5.93 | 21.33 |
4 | 85 | 20.99 | 100.00 | 5.67 | 27.00 |
<NA> | 1095 | 73.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q3_2_2 | Freq | % | % Cum. | % | % Cum. |
1 | 53 | 32.32 | 32.32 | 3.53 | 3.53 |
2 | 57 | 34.76 | 67.07 | 3.80 | 7.33 |
3 | 37 | 22.56 | 89.63 | 2.47 | 9.80 |
4 | 17 | 10.37 | 100.00 | 1.13 | 10.93 |
<NA> | 1336 | 89.07 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q3_2_3 | Freq | % | % Cum. | % | % Cum. |
1 | 54 | 34.18 | 34.18 | 3.60 | 3.60 |
2 | 40 | 25.32 | 59.49 | 2.67 | 6.27 |
3 | 37 | 23.42 | 82.91 | 2.47 | 8.73 |
4 | 20 | 12.66 | 95.57 | 1.33 | 10.07 |
5 | 7 | 4.43 | 100.00 | 0.47 | 10.53 |
<NA> | 1342 | 89.47 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q3_2_4 | Freq | % | % Cum. | % | % Cum. |
1 | 66 | 29.60 | 29.60 | 4.40 | 4.40 |
2 | 81 | 36.32 | 65.92 | 5.40 | 9.80 |
3 | 46 | 20.63 | 86.55 | 3.07 | 12.87 |
4 | 30 | 13.45 | 100.00 | 2.00 | 14.87 |
<NA> | 1277 | 85.13 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q3_2_5 | Freq | % | % Cum. | % | % Cum. |
1 | 33 | 15.35 | 15.35 | 2.20 | 2.20 |
2 | 70 | 32.56 | 47.91 | 4.67 | 6.87 |
3 | 61 | 28.37 | 76.28 | 4.07 | 10.93 |
4 | 51 | 23.72 | 100.00 | 3.40 | 14.33 |
<NA> | 1285 | 85.67 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q3_2_6 | Freq | % | % Cum. | % | % Cum. |
1 | 152 | 45.37 | 45.37 | 10.13 | 10.13 |
2 | 85 | 25.37 | 70.75 | 5.67 | 15.80 |
3 | 98 | 29.25 | 100.00 | 6.53 | 22.33 |
<NA> | 1165 | 77.67 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q3_3_1 | Freq | % | % Cum. | % | % Cum. |
1 | 687 | 45.80 | 45.80 | 45.80 | 45.80 |
2 | 511 | 34.07 | 79.87 | 34.07 | 79.87 |
3 | 159 | 10.60 | 90.47 | 10.60 | 90.47 |
4 | 90 | 6.00 | 96.47 | 6.00 | 96.47 |
5 | 39 | 2.60 | 99.07 | 2.60 | 99.07 |
6 | 14 | 0.93 | 100.00 | 0.93 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q3_3_2 | Freq | % | % Cum. | % | % Cum. |
1 | 327 | 21.80 | 21.80 | 21.80 | 21.80 |
2 | 466 | 31.07 | 52.87 | 31.07 | 52.87 |
3 | 266 | 17.73 | 70.60 | 17.73 | 70.60 |
4 | 236 | 15.73 | 86.33 | 15.73 | 86.33 |
5 | 126 | 8.40 | 94.73 | 8.40 | 94.73 |
6 | 79 | 5.27 | 100.00 | 5.27 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q3_3_3 | Freq | % | % Cum. | % | % Cum. |
1 | 88 | 5.87 | 5.87 | 5.87 | 5.87 |
2 | 217 | 14.47 | 20.33 | 14.47 | 20.33 |
3 | 246 | 16.40 | 36.73 | 16.40 | 36.73 |
4 | 289 | 19.27 | 56.00 | 19.27 | 56.00 |
5 | 601 | 40.07 | 96.07 | 40.07 | 96.07 |
6 | 59 | 3.93 | 100.00 | 3.93 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
Q3_3_4 | Freq | % | % Cum. | % | % Cum. |
1 | 307 | 20.47 | 20.47 | 20.47 | 20.47 |
2 | 698 | 46.53 | 67.00 | 46.53 | 67.00 |
3 | 244 | 16.27 | 83.27 | 16.27 | 83.27 |
