sampling distribution

Cross-Tabulation, Row Proportions

Prefecture * Ethnic_sect

Data Frame: dat
Ethnic_sect
Prefecture Sunni Shia Kurd Christian Muslim Iraqi Turkmen Refused Total
Irbil 4 ( 4.4% ) 1 ( 1.1% ) 82 ( 91.1% ) 2 ( 2.2% ) 1 ( 1.1% ) 0 ( 0.0% ) 0 ( 0.0% ) 0 ( 0.0% ) 90 ( 100.0% )
Sulaymaniya 2 ( 2.2% ) 0 ( 0.0% ) 84 ( 93.3% ) 2 ( 2.2% ) 1 ( 1.1% ) 0 ( 0.0% ) 1 ( 1.1% ) 0 ( 0.0% ) 90 ( 100.0% )
Kirkuk 6 ( 10.0% ) 5 ( 8.3% ) 41 ( 68.3% ) 1 ( 1.7% ) 0 ( 0.0% ) 0 ( 0.0% ) 7 ( 11.7% ) 0 ( 0.0% ) 60 ( 100.0% )
Ninawa 157 ( 80.5% ) 16 ( 8.2% ) 9 ( 4.6% ) 2 ( 1.0% ) 4 ( 2.1% ) 3 ( 1.5% ) 0 ( 0.0% ) 4 ( 2.1% ) 195 ( 100.0% )
Salah al-Din 47 ( 52.2% ) 27 ( 30.0% ) 0 ( 0.0% ) 1 ( 1.1% ) 1 ( 1.1% ) 0 ( 0.0% ) 0 ( 0.0% ) 14 ( 15.6% ) 90 ( 100.0% )
Anbar 33 ( 31.4% ) 0 ( 0.0% ) 0 ( 0.0% ) 0 ( 0.0% ) 0 ( 0.0% ) 48 ( 45.7% ) 0 ( 0.0% ) 24 ( 22.9% ) 105 ( 100.0% )
Diyala 20 ( 22.2% ) 21 ( 23.3% ) 3 ( 3.3% ) 1 ( 1.1% ) 0 ( 0.0% ) 0 ( 0.0% ) 0 ( 0.0% ) 45 ( 50.0% ) 90 ( 100.0% )
Baghdad 117 ( 23.6% ) 324 ( 65.5% ) 13 ( 2.6% ) 14 ( 2.8% ) 6 ( 1.2% ) 3 ( 0.6% ) 0 ( 0.0% ) 18 ( 3.6% ) 495 ( 100.0% )
Najaf 1 ( 1.0% ) 103 ( 98.1% ) 0 ( 0.0% ) 1 ( 1.0% ) 0 ( 0.0% ) 0 ( 0.0% ) 0 ( 0.0% ) 0 ( 0.0% ) 105 ( 100.0% )
Basra 0 ( 0.0% ) 139 ( 77.2% ) 0 ( 0.0% ) 0 ( 0.0% ) 0 ( 0.0% ) 41 ( 22.8% ) 0 ( 0.0% ) 0 ( 0.0% ) 180 ( 100.0% )
Total 387 ( 25.8% ) 636 ( 42.4% ) 232 ( 15.5% ) 24 ( 1.6% ) 13 ( 0.9% ) 95 ( 6.3% ) 8 ( 0.5% ) 105 ( 7.0% ) 1500 ( 100.0% )

Generated by summarytools 1.0.1 (R version 4.2.1)
2023-09-10