Variable | Stats / Values | Freqs (% of Valid) | Graph | Valid | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 [numeric] |
|
13 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2 [numeric] |
|
1500 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C3 [numeric] |
|
31 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C7 [numeric] |
|
13 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q1_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q1_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q2_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q2_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q2_3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q2_4 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q2_5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q2_6 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_2_1 [numeric] |
|
|
516 (34.4%) | 984 (65.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_2_2 [numeric] |
|
|
170 (11.3%) | 1330 (88.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_2_3 [numeric] |
|
|
103 (6.9%) | 1397 (93.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_2_4 [numeric] |
|
|
158 (10.5%) | 1342 (89.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_2_5 [numeric] |
|
|
239 (15.9%) | 1261 (84.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_2_6 [numeric] |
|
|
314 (20.9%) | 1186 (79.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_3_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_3_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_3_3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_3_4 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_3_5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_3_6 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_3_7 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_3_8 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_3_3_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_3_3_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q3_3_3_3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q4_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q4_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q4_3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q4_4 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q4_5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q4_6 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q4_7 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q4_8 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q4_9 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_1_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_1_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_1_3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_1_4 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_1_5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_1_6 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_1_7 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_1_8 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_1_9 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_1_10 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_1_11 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_1_12 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_1_13 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_2 [numeric] |
|
15 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_3_1 [numeric] |
|
|
345 (23.0%) | 1155 (77.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_3_2 [numeric] |
|
|
207 (13.8%) | 1293 (86.2%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_3_3 [numeric] |
|
|
165 (11.0%) | 1335 (89.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_3_4 [numeric] |
|
|
113 (7.5%) | 1387 (92.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_3_5 [numeric] |
|
|
224 (14.9%) | 1276 (85.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q5_4 [numeric] |
|
15 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q6A [numeric] |
|
|
745 (49.7%) | 755 (50.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q6B [numeric] |
|
|
755 (50.3%) | 745 (49.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_2 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_4 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_6 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_7 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_8 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_9 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_10 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_11 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_12 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_13 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_14 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_1_15 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_2_1 [numeric] |
|
14 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_2_2 [numeric] |
|
14 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_2_3 [numeric] |
|
14 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_2_4 [numeric] |
|
14 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_2_5 [numeric] |
|
14 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q7_2_6 [numeric] |
|
14 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q8A1 [numeric] |
|
|
619 (41.3%) | 881 (58.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q8A2 [numeric] |
|
|
209 (13.9%) | 1291 (86.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q8B1 [numeric] |
|
|
468 (31.2%) | 1032 (68.8%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q8B2 [numeric] |
|
|
194 (12.9%) | 1306 (87.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q8C1 [numeric] |
|
|
413 (27.5%) | 1087 (72.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q8C2 [numeric] |
|
|
160 (10.7%) | 1340 (89.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q9A [numeric] |
|
|
728 (48.5%) | 772 (51.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q9B [numeric] |
|
|
772 (51.5%) | 728 (48.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D1 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2 [numeric] |
|
59 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4 [numeric] |
|
16 distinct values | 1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D5 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D6_1 [numeric] |
|
|
204 (13.6%) | 1296 (86.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D6_2 [numeric] |
|
|
31 (2.1%) | 1469 (97.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D6_3 [numeric] |
|
|
2 (0.1%) | 1498 (99.9%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D7 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D8 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D9 [numeric] |
|
|
1500 (100.0%) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10 [numeric] |
|
|
343 (22.9%) | 1157 (77.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D11 [numeric] |
|
27 distinct values | 1500 (100.0%) | 0 (0.0%) |
Generated by summarytools 1.0.1 (R version 4.2.1)
2023-09-10
## Variable(s) ignored: C2, C3, D2
Valid | Total | ||||
---|---|---|---|---|---|
C1 | Freq | % | % Cum. | % | % Cum. |
1 | 102 | 6.80 | 6.80 | 6.80 | 6.80 |
2 | 99 | 6.60 | 13.40 | 6.60 | 13.40 |
3 | 100 | 6.67 | 20.07 | 6.67 | 20.07 |
4 | 194 | 12.93 | 33.00 | 12.93 | 33.00 |
5 | 180 | 12.00 | 45.00 | 12.00 | 45.00 |
6 | 105 | 7.00 | 52.00 | 7.00 | 52.00 |
7 | 90 | 6.00 | 58.00 | 6.00 | 58.00 |
8 | 105 | 7.00 | 65.00 | 7.00 | 65.00 |
9 | 53 | 3.53 | 68.53 | 3.53 | 68.53 |
10 | 97 | 6.47 | 75.00 | 6.47 | 75.00 |
11 | 195 | 13.00 | 88.00 | 13.00 | 88.00 |
12 | 90 | 6.00 | 94.00 | 6.00 | 94.00 |
13 | 90 | 6.00 | 100.00 | 6.00 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
C4 | Freq | % | % Cum. | % | % Cum. |
5 | 963 | 64.20 | 64.20 | 64.20 | 64.20 |
6 | 537 | 35.80 | 100.00 | 35.80 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
C5 | Freq | % | % Cum. | % | % Cum. |
1 | 495 | 33.00 | 33.00 | 33.00 | 33.00 |
2 | 180 | 12.00 | 45.00 | 12.00 | 45.00 |
3 | 105 | 7.00 | 52.00 | 7.00 | 52.00 |
4 | 90 | 6.00 | 58.00 | 6.00 | 58.00 |
5 | 105 | 7.00 | 65.00 | 7.00 | 65.00 |
6 | 90 | 6.00 | 71.00 | 6.00 | 71.00 |
7 | 60 | 4.00 | 75.00 | 4.00 | 75.00 |
8 | 195 | 13.00 | 88.00 | 13.00 | 88.00 |
9 | 90 | 6.00 | 94.00 | 6.00 | 94.00 |
10 | 90 | 6.00 | 100.00 | 6.00 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
C6 | Freq | % | % Cum. | % | % Cum. |
1 | 1301 | 86.73 | 86.73 | 86.73 | 86.73 |
2 | 199 | 13.27 | 100.00 | 13.27 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
C7 | Freq | % | % Cum. | % | % Cum. |
1 | 100 | 6.67 | 6.67 | 6.67 | 6.67 |
2 | 99 | 6.60 | 13.27 | 6.60 | 13.27 |
3 | 96 | 6.40 | 19.67 | 6.40 | 19.67 |
4 | 200 | 13.33 | 33.00 | 13.33 | 33.00 |
5 | 180 | 12.00 | 45.00 | 12.00 | 45.00 |
6 | 105 | 7.00 | 52.00 | 7.00 | 52.00 |
7 | 90 | 6.00 | 58.00 | 6.00 | 58.00 |
8 | 105 | 7.00 | 65.00 | 7.00 | 65.00 |
9 | 50 | 3.33 | 68.33 | 3.33 | 68.33 |
10 | 40 | 2.67 | 71.00 | 2.67 | 71.00 |
11 | 60 | 4.00 | 75.00 | 4.00 | 75.00 |
12 | 195 | 13.00 | 88.00 | 13.00 | 88.00 |
13 | 180 | 12.00 | 100.00 | 12.00 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q1_1 | Freq | % | % Cum. | % | % Cum. |
1 | 271 | 18.07 | 18.07 | 18.07 | 18.07 |
2 | 382 | 25.47 | 43.53 | 25.47 | 43.53 |
3 | 235 | 15.67 | 59.20 | 15.67 | 59.20 |
4 | 254 | 16.93 | 76.13 | 16.93 | 76.13 |
5 | 293 | 19.53 | 95.67 | 19.53 | 95.67 |
6 | 65 | 4.33 | 100.00 | 4.33 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q1_2 | Freq | % | % Cum. | % | % Cum. |
1 | 179 | 11.93 | 11.93 | 11.93 | 11.93 |
2 | 283 | 18.87 | 30.80 | 18.87 | 30.80 |
3 | 270 | 18.00 | 48.80 | 18.00 | 48.80 |
4 | 233 | 15.53 | 64.33 | 15.53 | 64.33 |
5 | 255 | 17.00 | 81.33 | 17.00 | 81.33 |
6 | 280 | 18.67 | 100.00 | 18.67 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q2_1 | Freq | % | % Cum. | % | % Cum. |
1 | 414 | 27.60 | 27.60 | 27.60 | 27.60 |
2 | 282 | 18.80 | 46.40 | 18.80 | 46.40 |
3 | 259 | 17.27 | 63.67 | 17.27 | 63.67 |
4 | 271 | 18.07 | 81.73 | 18.07 | 81.73 |
5 | 182 | 12.13 | 93.87 | 12.13 | 93.87 |
6 | 92 | 6.13 | 100.00 | 6.13 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q2_2 | Freq | % | % Cum. | % | % Cum. |
1 | 787 | 52.47 | 52.47 | 52.47 | 52.47 |
2 | 396 | 26.40 | 78.87 | 26.40 | 78.87 |
3 | 169 | 11.27 | 90.13 | 11.27 | 90.13 |
4 | 76 | 5.07 | 95.20 | 5.07 | 95.20 |
5 | 43 | 2.87 | 98.07 | 2.87 | 98.07 |
6 | 29 | 1.93 | 100.00 | 1.93 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q2_3 | Freq | % | % Cum. | % | % Cum. |
1 | 229 | 15.27 | 15.27 | 15.27 | 15.27 |
2 | 244 | 16.27 | 31.53 | 16.27 | 31.53 |
3 | 356 | 23.73 | 55.27 | 23.73 | 55.27 |
4 | 252 | 16.80 | 72.07 | 16.80 | 72.07 |
5 | 347 | 23.13 | 95.20 | 23.13 | 95.20 |
6 | 72 | 4.80 | 100.00 | 4.80 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q2_4 | Freq | % | % Cum. | % | % Cum. |
1 | 210 | 14.00 | 14.00 | 14.00 | 14.00 |
2 | 326 | 21.73 | 35.73 | 21.73 | 35.73 |
3 | 414 | 27.60 | 63.33 | 27.60 | 63.33 |
4 | 297 | 19.80 | 83.13 | 19.80 | 83.13 |
5 | 191 | 12.73 | 95.87 | 12.73 | 95.87 |
6 | 62 | 4.13 | 100.00 | 4.13 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q2_5 | Freq | % | % Cum. | % | % Cum. |
1 | 834 | 55.60 | 55.60 | 55.60 | 55.60 |
2 | 313 | 20.87 | 76.47 | 20.87 | 76.47 |
3 | 182 | 12.13 | 88.60 | 12.13 | 88.60 |
4 | 63 | 4.20 | 92.80 | 4.20 | 92.80 |
5 | 72 | 4.80 | 97.60 | 4.80 | 97.60 |
6 | 36 | 2.40 | 100.00 | 2.40 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q2_6 | Freq | % | % Cum. | % | % Cum. |
1 | 329 | 21.93 | 21.93 | 21.93 | 21.93 |
2 | 262 | 17.47 | 39.40 | 17.47 | 39.40 |
3 | 312 | 20.80 | 60.20 | 20.80 | 60.20 |
4 | 246 | 16.40 | 76.60 | 16.40 | 76.60 |
5 | 246 | 16.40 | 93.00 | 16.40 | 93.00 |
6 | 105 | 7.00 | 100.00 | 7.00 | 100.00 |
<NA> | 0 | 0.00 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q3_2_1 | Freq | % | % Cum. | % | % Cum. |
1 | 256 | 49.61 | 49.61 | 17.07 | 17.07 |
2 | 127 | 24.61 | 74.22 | 8.47 | 25.53 |
3 | 70 | 13.57 | 87.79 | 4.67 | 30.20 |
4 | 63 | 12.21 | 100.00 | 4.20 | 34.40 |
<NA> | 984 | 65.60 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q3_2_2 | Freq | % | % Cum. | % | % Cum. |
1 | 62 | 36.47 | 36.47 | 4.13 | 4.13 |
2 | 42 | 24.71 | 61.18 | 2.80 | 6.93 |
3 | 34 | 20.00 | 81.18 | 2.27 | 9.20 |
4 | 32 | 18.82 | 100.00 | 2.13 | 11.33 |
<NA> | 1330 | 88.67 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q3_2_3 | Freq | % | % Cum. | % | % Cum. |
1 | 28 | 27.18 | 27.18 | 1.87 | 1.87 |
2 | 14 | 13.59 | 40.78 | 0.93 | 2.80 |
3 | 29 | 28.16 | 68.93 | 1.93 | 4.73 |
4 | 17 | 16.50 | 85.44 | 1.13 | 5.87 |
5 | 15 | 14.56 | 100.00 | 1.00 | 6.87 |
<NA> | 1397 | 93.13 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q3_2_4 | Freq | % | % Cum. | % | % Cum. |
1 | 33 | 20.89 | 20.89 | 2.20 | 2.20 |
2 | 45 | 28.48 | 49.37 | 3.00 | 5.20 |
3 | 47 | 29.75 | 79.11 | 3.13 | 8.33 |
4 | 33 | 20.89 | 100.00 | 2.20 | 10.53 |
<NA> | 1342 | 89.47 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q3_2_5 | Freq | % | % Cum. | % | % Cum. |
1 | 73 | 30.54 | 30.54 | 4.87 | 4.87 |
2 | 54 | 22.59 | 53.14 | 3.60 | 8.47 |
3 | 57 | 23.85 | 76.99 | 3.80 | 12.27 |
4 | 55 | 23.01 | 100.00 | 3.67 | 15.93 |
<NA> | 1261 | 84.07 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q3_2_6 | Freq | % | % Cum. | % | % Cum. |
1 | 133 | 42.36 | 42.36 | 8.87 | 8.87 |
2 | 97 | 30.89 | 73.25 | 6.47 | 15.33 |
3 | 84 | 26.75 | 100.00 | 5.60 | 20.93 |
<NA> | 1186 | 79.07 | 100.00 | ||
Total | 1500 | 100.00 | 100.00 | 100.00 | 100.00 |
Valid | Total | ||||
---|---|---|---|---|---|
q3_3_1 | Freq | % | % Cum. | % | % Cum. |
1 | 830 | 55.33 | 55.33 | 55.33 | 55.33 |
2 | 335 | 22.33 | 77.67 | 22.33 | 77.67 |
3 | 167 | 11.13 | 88.80 | 11.13 | 88.80 |
4 | 86 | 5.73 | 94.53 | 5.73 | 94.53 |
5 | 44 | 2.93 | 97.47 | 2.93 | 97.47 |
